

Kerudung Cantik yang memenuhi Ketentuan Syari'ah www.jilbabsyahida.com SMS:085720780870 email:bunda_syahida@yahoo.com atau bundasyahida@Gmail.com
Diposting oleh kerudung syahida di 09.24 0 komentar
Social bookmark this post • View blog reactions
Translate: Portugues | Francais | Espanol | Deutsche | Italiano | Chinese | Korean | Japanese
Diposting oleh kerudung syahida di 09.24 1 komentar
Social bookmark this post • View blog reactions
Translate: Portugues | Francais | Espanol | Deutsche | Italiano | Chinese | Korean | Japanese
Diposting oleh kerudung syahida di 09.24 0 komentar
Social bookmark this post • View blog reactions
Translate: Portugues | Francais | Espanol | Deutsche | Italiano | Chinese | Korean | Japanese
Diposting oleh kerudung syahida di 09.23 0 komentar
Social bookmark this post • View blog reactions
Translate: Portugues | Francais | Espanol | Deutsche | Italiano | Chinese | Korean | Japanese
| KODE | S | M | L | XL |
| SPD 01B | 51.000 | 58.000 | 72.000 | 94.000 |
| SPD02 | 50.000 | 60.000 | 74.500 | 94.500 |
| SPD 03A | 51.000 | 61.000 | 76.000 | 98.000 |
| SPD04 | 57.000 | 67.000 | 80.000 | 100.000 |
| SPD 06A | 49.000 | 55.000 | 67.000 | 87.000 |
| SPD 06B | 55.000 | 63.000 | 75.000 | 95.000 |
| SPD 06C | 52.000 | 62.000 | 74.000 | 94.000 |
| SPD 07 | 49.000 | 55.000 | 65.000 | 85.000 |
| SPD 08A |
70.000
| |||
| SPD 09A | 52.000 | 62.000 | 74.000 | 94.000 |
| SPD 09B | 52.000 | 62.000 | 74.000 | 98.000 |
| SPD 09C | 55.000 | 62.000 | 74.000 | 94.000 |
| SPD 11 | 50.000 | 55.000 | 75.000 | 95.000 |
| SPD 12A | 53.000 | 59.000 | 72.000 | 92.000 |
| SPD 14 | 60.000 | 66.000 | 78.000 | 98.000 |
| SPD 14A | 51.000 | 58.000 | 72.000 | 95.000 |
| SPD 14B | 55.000 | 61.000 | 75.000 | 98.000 |
| SPD 14C | 52.000 | 60.000 | 74.000 | 100.000 |
| SPD15 | 60.000 | 66.000 | 76.000 | 96.000 |
| SPD16A | 60.000 | 65.000 | 75.000 | 95.000 |
| SPD 17 | 55.000 | 60.000 | 72.000 | 95.000 |
| SPD 17B | 60.000 | 66.000 | 76.000 | 96.000 |
| SPD 18 | 60.000 | 66.000 | 78.000 | 98.000 |
| SPD 18A | 55.000 | 62.000 | 75.000 | 95.000 |
| SPD 18B | 55.000 | 61.000 | 75.000 | 98.000 |
| SPD 19A | 65.000 | 75.000 | 85.000 | 110.000 |
| SPD 20B | 60.000 | 66.000 | 76.000 | 96.000 |
| SPD23 | 49.000 | 55.000 | 69.000 | 90.000 |
| SPD23A | 54.000 | 60.000 | 72.000 | 92.000 |
| SPD24 | 49.000 | 55.000 | 66.000 | 96.000 |
| SPD25 | 53.000 | 60.000 | 76.000 | 98.000 |
| SPD27 | 58.000 | 65.000 | 77.000 | 97.000 |
| SPD28 | 63.000 | 70.000 | 80.000 | 102.000 |
| SPD29 | 61.000 | 67.000 | 80.000 | 100.000 |
| SPD30 | 61.000 | 67.000 | 79.000 | 100.000 |
| SPD30A | 60.000 | 66.000 | 76.000 | 96.000 |
| SPD31 | 61.500 | 66.500 | 87.500 | 99.000 |
| SPD31A | 60.000 | 66.000 | 81.000 | 100.000 |
| SPD32 | 61.500 | 66.500 | 87.500 | 99.000 |
| SYK01 | 57.000 | 62.000 | 80.000 | 100.000 |
| TC01 | 53.000 | 58.000 | 67.000 | 87.000 |
| TC06 | 45.000 | 50.000 | 60.000 | 82.500 |
| TC07A | 55.000 | 62.000 | 72.000 | 92.000 |
| TC07A | 55.000 | 61.000 | 75.000 | 95.000 |
| TC11A | 56.000 | 63.000 | 73.000 | 93.000 |
| TC14 | 42.000 | 47.000 | 57.000 | 77.000 |
| TC15C | 37.000 | 39.000 | 42.000 | 47.000 |
| TC15G | 37.000 | 39.000 | 42.000 | 47.000 |
| TC17 | 45.000 | 49.000 | 59.000 | 79.000 |
| TC17A | 55.000 | 61.000 | 73.000 | 93.000 |
| TC17B | 55.000 | 63.000 | 75.000 | 95.000 |
| TC19 | 56.000 | 63.000 | 73.000 | 93.000 |
| TC20 | 65.000 | 75.000 | 85.000 | 100.000 |
| TC21 | 42.000 | 48.000 | 60.000 | 80.000 |
| TC22 | 60.000 | 64.000 | 75.000 | 94.000 |
| TC23 | 63.000 | 68.000 | 77.000 | 97.000 |
| LK01 | 45.000 | 50.000 | 60.000 | 80.000 |
| LK02 | 45.000 | 50.000 | 60.000 | 80.000 |
| LK03 | 48.000 | 53.000 | 63.000 | 83.000 |
| MIST-01 | 45.000 | 50.000 | 60.000 | 70.000 |
| MIST-02 | 43.000 | 48.000 | 56.000 | 68.000 |
| MIST-03 |
75.000
| |||
| MIST-04 | 47.000 | 52.000 | 60.000 | 70.000 |
| MIST-05 | 45.000 | 48.000 | 55.000 | 65.000 |
| MIST-06 |
69.000
| |||
| MIST-07 | 45.000 | 50.000 | 58.000 | 68.000 |
| MIST-08 |
85.000
| |||
| MIST-09 | 49.000 | 55.000 | 65.000 | 84.000 |
| LM01 |
70.000
| |||
| SYA-PAS | 67.000 |
SYA-PAS SPR
| 77.000 | |
| BRQ-MIST |
110.000
| |||
CIPUT-CIPUT
| ||||
| BRUKAT | 11.000 | CPT TOPI | 10.000 | |
| C,NINJA | 17.500 | MAROKO | 25.000 | |
| C.MESIR | 10.000 | |||
Diposting oleh kerudung syahida di 09.23 0 komentar
Social bookmark this post • View blog reactions
Translate: Portugues | Francais | Espanol | Deutsche | Italiano | Chinese | Korean | Japanese
Diposting oleh kerudung syahida di 09.23 0 komentar
Social bookmark this post • View blog reactions
Translate: Portugues | Francais | Espanol | Deutsche | Italiano | Chinese | Korean | Japanese
Diposting oleh kerudung syahida di 09.23 0 komentar
Social bookmark this post • View blog reactions
Translate: Portugues | Francais | Espanol | Deutsche | Italiano | Chinese | Korean | Japanese